top of page
Traits & Rarities
Backgrounds
Trait | Count | % Of Total |
---|---|---|
Orange | 1472 | 14.72% |
Cyan | 1450 | 14.50% |
Purple | 1448 | 14.48% |
Pink | 1444 | 14.44% |
Green | 1441 | 14.41% |
Yellow | 1393 | 13.93% |
Blue | 135 | 13.52% |
Badges
Trait | Count | % of Total |
---|---|---|
Bomber Bear | 2521 | 25.21% |
Bearserker | 2503 | 25.03% |
Air Bear | 2500 | 25.00% |
Special Ops | 2476 | 24.76% |
Bear Color
Trait | Count | % of Total |
---|---|---|
Brown Bear | 1985 | 19.85% |
Black Bear | 1619 | 16.19% |
White Bear | 1590 | 15.90% |
Red Bear | 657 | 6.57% |
Green Bear | 649 | 6.49% |
Orange Bear | 638 | 6.38% |
Yellow Bear | 633 | 6.33% |
Pink Bear | 621 | 6.21% |
Purple Bear | 619 | 6.19% |
Blue Bear | 612 | 6.12% |
Striped Bear | 315 | 3.15% |
Spotted Bear | 62 | 0.62% |
Clothing
Trait | Count | % of Total |
---|---|---|
None | 1678 | 16.78% |
Desert Camo | 807 | 8.07% |
Jungle Camo | 795 | 7.95% |
Army Camo | 750 | 7.50% |
Winter Camo | 627 | 6.27% |
Sleeveless Shirt | 621 | 6.21% |
Medical Scrubs | 592 | 5.92% |
Bullet Proof Vest | 548 | 5.48% |
Leather Jacket | 530 | 5.30% |
Bomber Pilot Jacket | 416 | 4.16% |
Overalls | 405 | 4.05% |
Jean Jacket | 387 | 3.87% |
Ghillie Camo | 347 | 3.47% |
I Heart NYC Shirt | 290 | 2.90% |
Tutu | 247 | 2.47% |
Scuba Suit | 217 | 2.17% |
Tuxedo | 146 | 1.46% |
Rapper Outfit | 144 | 1.44% |
IMG_1638 | 130 | 1.30% |
Tracksuit | 118 | 1.18% |
Space Suit | 85 | 0.85% |
Knight Armor | 63 | 0.63% |
Hawaii Shirt | 1829 | 0.29% |
Basketball Jersey | 28 | 0.28% |
Damage Traits
Trait | Count | % of Total |
---|---|---|
None | 4421 | 44.21% |
Exposed Bones | 1463 | 14.63% |
Ripped Fur | 971 | 9.71% |
Burned Fur | 940 | 9.40% |
Tattoo | 712 | 7.12% |
Stitches | 509 | 5.09% |
Bullet Holes | 493 | 4.93% |
Facial Scars | 491 | 4.91% |
Eyes
Trait | Count | % of Total |
---|---|---|
Normal Eyes | 1902 | 19.02% |
Sad Eyes | 1651 | 16.51% |
Angry Eyes | 1595 | 15.95% |
Black Eye | 1292 | 12.92% |
Flight Goggles | 1005 | 10.05% |
Sunglasses | 940 | 9.40% |
Eye Patch | 450 | 4.50% |
Flaming Eyes | 340 | 3.40% |
Cyborg Eye | 306 | 3.06% |
Sharingan Eyes | 292 | 2.92% |
Night Vision | 155 | 1.55% |
Lazer Eyes | 72 | 0.72% |
Headgear
Trait | Count | % of Total |
---|---|---|
None | 3067 | 30.67% |
Army Helmet | 758 | 7.58% |
Military Officer Cap | 592 | 5.92% |
Trucker Cap | 580 | 5.80% |
Beanie | 546 | 5.46% |
Bowler Hat | 464 | 4.64% |
Ear Muffs | 454 | 4.54% |
Fedora | 450 | 4.50% |
Graduation Cap | 450 | 4.50% |
Cowboy Hat | 392 | 3.92% |
Beret | 345 | 3.45% |
Tactical Headset | 344 | 3.44% |
Spiked Helmet | 262 | 2.62% |
Viking Helmet | 248 | 2.48% |
Sailor Cap | 241 | 2.41% |
Football Helmet | 232 | 2.32% |
Sombrero | 183 | 1.83% |
Birthday Hat | 168 | 1.68% |
Skull Mask | 118 | 1.18% |
Beer Hat | 106 | 1.06% |
Weapons
Trait | Count | % of Total |
---|---|---|
None | 1122 | 11.22% |
1911 Pistol | 677 | 6.77% |
Uzi SMG | 672 | 6.72% |
Knife | 668 | 6.68% |
Grenade | 654 | 6.54% |
Battle Axe | 518 | 5.18% |
Whip | 500 | 5.00% |
M16 Rifle | 459 | 4.59% |
Bow and Arrow | 444 | 4.44% |
Ak47 Rifle | 438 | 4.38% |
Metal Pipe | 438 | 4.38% |
Spiked Club | 425 | 4.25% |
Sawed-off Shotgun | 420 | 4.20% |
Sword | 403 | 4.03% |
Sniper Rifle | 359 | 3.59% |
Shovel | 351 | 3.51% |
Slingshot | 230 | 2.30% |
Flame Thrower | 212 | 2.12% |
RPG | 206 | 2.06% |
Dynamite | 192 | 1.92% |
Molotov Cocktail | 173 | 1.73% |
Water Pistol | 120 | 1.20% |
Cooking Pan | 115 | 1.15% |
Rolling Pin | 103 | 1.03% |
Toy Gun | 101 | 1.01% |
bottom of page